Registration
11th Annual Meeting, 7th September 2024
[ Scroll Down for Program Details ]
Event is at The Belfry and attendance in person is required (no hybrid platform is available this year). For registering the event, please complete the form below and send. Non-members are required to either join our Membership or by paying the Event fees of £100.00, bank details below the form.
NON-MEMBERS:
Please transfer the event fee of £100.00 using the Bank Details given here or join UK-AS as a member for £45.00 per year via Direct Debit, which can be cancelled any time before renewal.
Bank:
Natwest
Account Type:
Business Current Account
Account Number:
41245091
Sort Code:
60-40-05
UKAS Annual Meeting Programme
Saturday 7th, September 2024
| Time | Program | Presenter |
|---|---|---|
| 09.00 | Welcome | |
| 09:05 | Apologies | |
| 09:10 | Minutes of last meeting | Michael Sabetai |
| 09:20 | Secretary’s update | Karen Booth |
| 09:30 | UK AS Research Updates and Agenda for 2024-2025 | Giovani Mariscalco, Stuart Grant & Sanjay Asopa |
| 09:45 | UK AS Education Update and Agenda for 2024-2025 | Michael Sabetai, Amit Modi, Shakil Farid & Giovanni Mariscalco |
| 10.00 | Shaping a safer future for people impacted by aortic dissection: Next Steps. | Catherine Fowler |
| 10.20 | Thinking about patient’s needs 2024 and beyond | Emma Hope |
| 10.40 | Aortic Dissection Workstreams; update on standards from the Royal College of Radiologists | Dr Narayan Karunanithy |
| 11.00 | COFFEE BREAK | |
| 11.30 | Flow patterns in post Type A repair chronically dissected aortas based on 4D MRI | Dr Narayan Karunanithy |
| 11.45 | ‘Y’ Aortic Root Enlargement tips and tricks | Sayed Sadeque |
| 12.00 | Surgical solutions for complex proximal aortic endocarditis. The Liverpool Experience | TBC |
| 12.15 | Endo Aortic Arch solutions | Said Abisi |
| 12.30 | LUNCH | |
| 13.30 | Aortic database. Quo Vadis? | Manoj Kuduvalli |
| 13.45 | Acute aortic syndromes in Scotland: Trends in outcomes and impact of geography and diagnostic timing | George Gradinariu |
| 14.00 | Acute Aortic Dissections Complex Aortic Surgery Activity and Aortic Services in Northern Ireland | Saleem Jahangeer |
| 14.15 | UK Aortic Activity data over a 2 year period | Stuart Grant |
| 14.30 | The European Registry of Type A Acute Aortic Dissection (ERTAAD) | TBC |
| 14.45 | UK AS Vision/Agenda for 2024-2025 | UK AS Executive |
| 15.00 | Any other business and adjourn |
